Wireless Microphone with Transmitter, Receiver, DSP Processor,Active Speaker for Teachers ,charging case
30meter NearLink 2.4G Wireless Microphone, hands-free design, Sparklink RISC-V chipset,lavalier and headwear with magnetic accessories,only one Power-ON button
| Weight | 10.5 g |
|---|---|
| Dimensions | 3.2 × 3.2 × 1.38 cm |
| Sample Rate | 48KHz |
| Frequency Response | 100Hz~20kHz |
| Signal-to-noise ratio | ≥80dB |
| Transmission Mode | 2.4G NearLink /Sparklink SLE protocol |
| Polarity Mode | Omnidirectional |
| Operating distance | 30 meters(without obstacles) |
| RF Output Power | 10dBm |
| Bit Depth | 16-bit |
| Built-in Battery Capacity | 97mAh |
| Power supply mode | Built-in lithium battery power supply, or USB-C charging. |
| Battery life | About 4 hours,Charging time 1 hour |
| Audio Output (RX) | UAC digital; |
| Nearlink Bandwidth | Max. 4Mbps |
| Nearlink Operating Frequency | 2.4GHz ISM (2402~2480MHz) |
| Transmission Rate | Max. 12Mbps, 6x times of Bluetooth (2Mbps) |
| Delay | 0.25ms, 1/20 to 1/28 of Bluetooth 5.3. |
| Band Code | Polar |
| Anti-interference capability | Utilizes Adaptive Frequency Hopping (AFH) technology to enhance anti-interference performance. |
| Security | AES-128 |
Get Free Quote & Catalog
Privacy Policy: Security and Privacy Guaranteed 100%!
Detailes About Wireless Microphone with Transmitter, Receiver, DSP Processor,Active Speaker for Teachers ,charging case
2.4G NearLink/Sparklink Wireless Microphone
lavalier and headwear with magnetic accessories, advanced RISC-V chipset,one Power-ON button
Introduction
Pro microphone, mainly oriented to the education industry, is used for sound reinforcement or recording and broadcasting scenarios when teachers are teaching. Based on 2.4G wireless transmission technology, it creates an interference-free lecture environment for teachers, and the device has high performance and stability. Built-in intelligent algorithms such as Acoustic Feedback Cancellation, Automatic Gain Control, Adaptive Noise Suppression, and Room Acoustic Calibration allow teachers to deliver every word clearly to every student without having to worry about the sound being loud or soft. The microphone used in the solution is very small and light to wear; compared to traditional handheld microphones, the microphone allows teachers to free their hands and give full play to body language; compared to far-field microphones, the microphone has better sound quality and allows teachers to move around and pick up a wider range of sound.
A set of microphones includes a charging compartment, a transmitter and a receiver. The charging case can quickly recharge the transmitter, and the receiver supports both UAC digital output and two analog outputs.
Features
Transmitter Features
- Used for teacher-teaching scenarios, based on 2.4G wireless technology;
- No range anxiety, Li-ion battery lasts 4hours;
- Configuration of fast charging case, can continuously charge the microphone more than three times;
- Very compact, with a diameter of 32mm and a thickness of 18mm;
- Ultra-lightweight design, weighing only 10.5g;
- Two wearing styles (lavalier and head wear with magnetic accessories, can be freely switched), interaction is easier;
- Multi-room use, eliminate crosstalk (any microphone can be paired with any receiver);
- One teacher, one microphone, clean and hygienic;
- Simple operation, only one on button;
- Optional accessories include magnetic headwearand external antenna.
Receiver Features
- 86 box design, easy to install;
- DSP audio processing with built-in Acoustic Feedback Cancellation, Automatic Gain Control, Adaptive Noise Suppression, and RoomAcoustic Calibration algorithms;
- Automatic frequency pairing near power on, automatic disconnection after power off;
- The wireless receiver supports UAC digital output and analog output.
Specification
| Transmitter Parameters | |
| Transmission Mode | 2.4G |
| Polarity Mode | Omnidirectional |
| Operating distance (without obstacles) | 20 meters |
| RF Output Power | 10dBm |
| Frequency Response | 100Hz~20kHz |
| Sample Rate | 48KHz |
| Bit Depth | 16-bit |
| Signal-to-noise ratio | ≥80dB |
| Built-in Battery Capacity | 97mAh |
| Power supply mode | Built-in lithium battery power supply, charging case pins charging |
| Endurance | About 4 hours |
| Charging time | About 1 hours |
| Weight | 10.5g |
| Dimension | 32mm×32mm×13.8mm |
| Operating Temperature and Humidity | 0℃~50℃, 10%~90%RH, No condensation |
| Charging case Parameters | |
| Battery Capacity | 300mAh |
| Power Supply Method | Power supply via charging case contacts |
| Power Supply Times to TX | >3 |
| Charging Time | About 1 hours |
| Weight | 39g |
| Dimensions | 60.3mm×50.1mm×28.4mm |
| Operating Temperature and Humidity | 0℃~50℃, 10%~90%RH, No condensation |
| Receiver Parameters | |
| Transmission Mode | 2.4G |
| Operating Distance (without obstacles) | 20 Meters |
| RF Output Power | 10dBm |
| Frequency Response | 100Hz~20kHz |
| Sample Rate | 48KHz |
| Bit Depth | 16-bit |
| Signal-to-Noise Ratio | ≥80dB |
| Audio Output | UAC digital; Balanced analog (Phoenix terminal); Unbalanced analog (3.5mm TRS) |
| Power Supply | DC 12V or USB Type-C Powered |
| Weight | 30g |
| Dimension | 86.1mm×86.1mm×27.3mm |
| Operating Temperature and Humidity | 0℃~40℃, 10%~90%RH, No condensation |
| Storage Temperature | -10℃~50℃ |
| Package Dimensions (L×W×H) | 280mm×210mm×70mm |
| Package Weight | 0.5kg |
General classroom sound reinforcement scenes
General purpose classrooms are usually small enough to allow the receiver to be connected directly to the active speakers.
For easy storage and management, a charging case can be placed on the lectern.
The receiver has two analog outputs, one for audio playback and the other can be used for recorded playback.
Lecture theatre sound reinforcement Scenes
Lecture theatre are usually large enough to allow the receiver to be connected to a professional amplifier and further to passive speakers.
For easy storage and management, a charging case can be placed on the lectern.
The receiver has two analog outputs, one for audio playback and the other can be used for recorded playback.
FAQ
| Problem | Solution |
| Receiver and transmitter pairing fails after power up | A. Place the front of the transmitter close to the NFC sensing area of the receiver; B. Pair the transmitter in the NFC recognition zone of the receiver, if the pairing fails the first time, you can try to adjust the position in the recognition zone to recognize it again. |
| No sound from the microphone when in use | A. Check whether the indicator lights of the receiver and transmitter are green, green means normal operation; B. Check whether the indicator lights of the receiver and transmitter are red, red means mute, you can click the transmitter button to exit the mute mode; C. Check if the indicator light of the transmitter is not on, not on means it is not turned on or has no power, it needs to be turned on or charged in time. D. Detect whether the external amplifier is working normally. |
| Microphone sound is getting low or sporadic | Check the microphone indicator to see if it is yellow, yellow indicates low power and needs to be recharged in time. |
| General Troubleshooting | Restart the device. |
Packing List
| NO. | Name | Quantities |
| 1 | Transmitter (Microphone) Pro TX | 1 |
| 2 | Charging Case | 1 |
| 3 | Receiver Pro RX | 1 |
| 4 | Magnetic Lavalier | 1 |
| 5 | Magnetic Spacer | 1 |
| 6 | Type-C Cable | 1 |
| 7 | Storage Bag | 1 |
| 8 | Quick Guide | 1 |
| 9 | Magnetic Headwear (optional) | 1 |
| 10 | Certificate of Conformity | 1 |
| 11 | Warranty Card | 1 |
Active Speaker
Active Speaker system is a professional sound reinforcement speaker specially tuned for classroom, the main speaker promotes the sub-speaker, no need to add additional amplifier equipment. Amplifier module with independent volume adjustment, 3pin Phoenix terminal mono balanced input, RCA stereo input; built-in DSP optimization to ensure voice clarity; amplifier module contains overload protection, short circuit protection and other functions.
Product Features
- Integrated Class D digital amplifier, high efficiency and energy saving;
- Overload, short circuit, overheating protection circuit;
- Wall mounting design;
- Providing 3pin Phoenix terminal mono differential input;
- Provide DC 12V output;
- The main box pushes the sub box without additional amplifier equipment.













