New BYOM Wireless Presentation Collaboration Box,Content share from laptops Tablets Video Conference
4K Video Collaboration BYOM Presentation System ClickShare Quickshare Content Control,RS232 Control,Third party control,Dual Screen BYOM Switcher.
| Weight | 500 g |
|---|---|
| Dimensions | 22.5 × 14 × 4 cm |
| HDMI Version | 4K60Hz |
| CPU | ARM Cortex-A55*4 |
| Wireless Mirroring modes | Airplay/Miracast/Chromecast support DLNA/Miracast/Airplay/Chromecast/WiDi |
| Transmission Distance | 50M in open space,no obstacle |
| Multiviewer | Support 16/9/6/4 screen, 4k pixel to pixel |
| Resolution | 2G+8G/4G+32G(Pro) |
| Wifi | Dual Wifi 5.8G softAP +5.8G wifi |
| Markets | Video Conference room for Venues, Government, Retail, Hospitality, Residential, Corporate, Education |
| BYOM | Support all major conferencing services such as Teams,Zoom,and GoToMeeting. |
| Remote webpage casting | Support |
| Broadcasting and central management | Support |
Get Free Quote & Catalog
Privacy Policy: Security and Privacy Guaranteed 100%!
Detailes About New BYOM Wireless Presentation Collaboration Box,Content share from laptops Tablets Video Conference
New 4K Wireless AV Content Sharing & BYOM collaboration System (4-9 devices )
Transmitter (HDMI Dongle,Type C dongle,USB Dongle) and Receiver
Four,Nine,Sixteen devices share on One Screen
Introduction
wireless conferencing solution is designed to connect the room display to be shared with remote meeting participants to provide a better collaboration experience between in-room and remote participants, it enables people to wirelessly connect the room camera, microphone, speaker and display to their own laptop and reverse transmission and audio back to the laptop when wireless conferencing, it supports dual screen collaboration for both local and remote meeting. It supports up to 9 split screens for screen casting.
Main features:
Single screen: 4k, point to point
Support for 3840 * 2160 resolution, compared to the traditional 1080p, the picture quality is enhanced, more rich details, to give you a visual experience like a cinema.
USB Ring Out
The USB port of the box is connected to the external device, and the data of the device can be communicated with other USB ports, and the computer can access the device USB port can directly call the data of external devices.
Dual-Screen Collaboration
With only one computer, can dual-screen different displays, one screen display the content of the main screen, and the other screen display extended screen.
Webpage Settings
Screen settings and system settings can be performed on the box through the background of the webpage.
Nine picture segmentation
It can support the terminal 9 screen projection and four screen display.
USB touch back, focus on speech
Touch back, so that the large screen better use, support touch conference tablet, projector, splicing screen, etc.
Miracast&Airplay hybrid projection
Don’t download an APP for Android or iPhone,Use the phone’s built-in wireless and screen mirror to cast.
BYOM
With TYPE-C/USB two-in-one transmitter,The screen projection also support USB Camera and micro-phone to send back to the computer,Compatable with mainstream video conferencing software:Tencent,Ding Talk,ZOOMS,TEAMS,etc.
Technical specifications
| Category | Specification |
|---|---|
| Hardware Specifications | |
| CPU | ARM Cortex A55 x 4 |
| Storage Configuration | 4G DDR + 32G FLASH |
| Hardware Ports | 2x HDMI Output (1x 4K 60Hz, 1x 1080P 60Hz); 1x HDMI Input; 3.5mm Audio Output; 3.5mm Mic Output; 2x RS232; 2x USB 3.0 Host Type-A; 2x USB 2.0 Host Type-A; 1x USB Touch; 1x Type-C Port; 1x 12V/3A DC Power Jack; 1x RJ45 LAN Port; 1x POE Port; 1x Power Button; 1x Standby Button |
| Power Consumption | Input: DC 12V; Max Consumption: 36W |
| Size | 180 * 110 * 35mm (L * W * H) |
| Environment | 0°C ~ 40°C (Working Temperature); 10% ~ 90% (Working Humidity) |
| Wireless Transmission Parameter | |
| Protocol | DLNA, Miracast, Airplay, Chromecast |
| Dual Wi-Fi | 5.8G SoftAP + 5.8G WiFi |
| Number of Connections | 128 |
| Transmit Distance | No Obstacle: 50m |
| BYOM | Support for all major conferencing services such as Teams, Zoom, and GoToMeeting |
| Mirror Back | Support |
| Touch Control System | Mouthpiece: USB HID; Support Mouse Mode, IR Touch Control, Capacitive Touch Panel |
| Video/Audio | Video Decoding: Support H.264, H.265, VP8, RV, WMV, AVS, H.263, MPEG4; Decoding Solution: 4K |
| Bridging | Support both wireless and wired bridging |
| Wireless Mirroring Modes | |
| AirPlay/Miracast/Chromecast | Support DLNA, Miracast, Airplay, Chromecast, WiDi |
| Wireless USB Dongle | Support Windows/Mac/Linux |
| Mirroring via Software | Support Windows/Android/iOS/Mac |
| Resolution | All three screen transmission methods support 4K; Delay Time: 60~180ms; All support Computer Expansion Screen, TouchBackControl, and Mixed Cast Screen |
| Device Management | |
| Centre Management | RS232; API for third-party integrations |
| WebGUI Settings | Built-in Web Back-End |
| Host Mode | Mouse Controller |
| Other Functions | |
| Rotation Mode | Support 90°, 180°, 270° Photo Rotating |
| Dynamic Password | Support APP Mirroring, AirPlay, Windows Software Mirroring |
| Audio Output | Output from HDMI or USB can be set in the settings |
| Restart Timely | Support regular restart function to ensure the healthy operation of the device |
| Other Apps | Welcome Speech, with Classification Function File Browser, Screensaver |
| Authority Management | When the device is displayed on the screen, it is allowed to display on the screen; Support 5.8G & 5.8G AP at the same time for mirroring (optional) |
| Router Mode | Virtual cameras and microphones can be used on the computer through the BYOM-enabled screen transfer, a camera and a microphone device that wirelessly calls a USB interface connected to a receiving end |
| USB Wired Screen Projection | Support Android/iOS USB Wired Projection |
| Broadcast Control | Remote control of audio and video playback |
| Centralized Control | Management Equipments in batch |
| Screen Projection Management | When the device casts the screen on the screen, there is a permission before casting to the screen |
| Webpage Projection | The computer interface can be shared through the webpage, and the box interface can be sent to the computer through the web page |
| Hybrid Projection | Support Miracast and Airplay Hybrid Projection |
| ChromeCast | Chrome Web Screen Projection |
| HDMI IN Touch | The computer is connected to the box through HDMI and USB ports at the same time, which can support touch |
| USB Ring Out | The USB port of the box is connected to the external device, and the data of the device can be communicated with other USB ports, and the computer can access the device USB port can directly call the data of external devices |
| Dual HDMI Output | The two HDMIs can output the same or different pictures, and perform different display of multi-channel projection pictures |
| Dual-Screen Collaboration | With only one computer, can dual-screen different displays; one screen displays the content of the main screen, and the other screen displays extended screen |
| Webpage Settings | Screen settings and system settings can be performed on the box through the background of the webpage |
| Fittings | |
| Power Adapter | 1 |
| Remote Control | Included |
| Screen Transmitter | Mating Type-C Screen Transmitter (Optional); HDMI Screen Transmitter (Optional); USB Screen Transfer Device (Optional) |
BYOM:Wireless Shared Camera&Microphone
3840X2160P Resolution Support TYPE-C/Miracast/Airplay 4K screen projection
No driver, Plug and play
Drive-free installation Plug and play 4K Transmission
Popular Interface, Power supply and Integrated transmission Convenient plug and play
Product interface and size
4K Type C USB dongle introduction
Application Example
Four or Nine devices in One Screen share, Multiviewer, Seamless switch, Multi person Presentation




