Digital Decoding Server Network Video Management Platform for Massive IPC decoding on Wall
16/36 Channel HDMI VideoWall Process/Controller for CCTV Commercial video surveillance systems,1U/5U/10U cascade
| Weight | 10000 g |
|---|---|
| Dimensions | 44 × 25 × 6 cm |
| HDMI Version | HDMI 2.0 4K60hz |
| Decoder | H.265+/H.265 Main Profile Level5.1、H.264 Baseline/Main/High Profile Level5.0、MPEG4 SP L0~L3/ASP L0-L5、MJPEG/JPEG Baseline |
| Decoder module | 1U support 3 modules,5U support 15 modules,cascade connection |
| Single port support | 1,4,6,8,9,10,16.25,36 any irregular switching segmentation |
| Single card module decoding performance | 1 channel = 3200W; 1 channel 2400W binocular camera; 2 channels = 1200W/4K (800W pixels); 8 channels 500W/400/300W/; 24 channels = 1080P; 32 channels = 720P; 72 channels = D1 video decoding |
| Single card module decoding pixels | Support 3200W、2400W、1200W、4K(800W)、600W、500W、400W、300W、200W、130W、100W standard video encode |
| 5U 30 screens support | Support 15 channels 3200W/2400W; 30 channels 1200W/800W/600W; 120 channels 500W/400W/300W; 270 channels 200W; 480 channels 720P; 1080 channels D1 |
| Streaming | Supports standard ONVIF IPC, RTSP, GB28181, and proprietary protocols from major brands such as Hikvision, Dahua, Uniview, Samsung, Huawei, and Honeywell for streaming and previewing from NVR/DVR/XVR. |
| Protocols | Supports decoding or video streaming from major encapsulation formats such as RTSP, RTP, TS, ONVIF, and GB28181 |
| NVR Management | Supports preview, decoding, and playback of recordings from major NVR/DVR brands such as Hikvision, Dahua, Uniview, Xiongmai, Hanbang Hi-Tech, and Meidian Enzhi. |
Get Free Quote & Catalog
Privacy Policy: Security and Privacy Guaranteed 100%!
Detailes About Digital Decoding Server Network Video Management Platform for Massive IPC decoding on Wall
Features
Single card support 1 HDMI 4K( 3840X2160@60HZ) input, support 2 HDMI 2.0 output 4K (3840×2160@60hz)output.
Automatically adjust the encoding resolution
Support ONVIF,RTSP,H.264+, AAC,G711a protocal
Support Cross platform operation efficient and convenient Uses Web, B/S architectural control,compatible with windows,IOS, Linux,Kylin,Mac OS,HongMeng OS,Android, Kirin and other operating systems and also support mobile tablet control.
Support Virtual LED subtitles,LED scrolling caption function,any font,color multiple dynamic way scrolling
Monitor Wall Scene Save Recall
Maximum support for 128 monitoring wall scene memory storage,automatic and manual switching call scene,can be in the way of time intervals in a single or multiple windows on the round robin
Support single port 1,4,6,8,9,10,16, 25,36 same or different signals Arbitrary irregular switching split.
Support visual real-time decoding,web browser,PC and mobile software real-time display of decode video (up to 20 video real-time decoding),to achieve visual deployment of the monitoring wall.
Specificaiton:
| Interface parameters | ||||
| Input Interface | 2 HDMI | |||
| Output Interface | 1 HDMI | |||
| Ethernet | 1 RJ45 10M/100M/1000M | |||
| USB | 1 USB2.0 | |||
| Audio | 1 input* 1 output | |||
| Video Parameters | ||||
| Open Window Stacking | Support arbitrary splicing, support splicing can still be divided, and support picture-in-picture open window function; | |||
| Decoding Format | H.265/H.264/MPEG4 | |||
| Network video input | 4K/1080P/720P/D1 | |||
| Output Resolution | 3840×2160@30HZ /1920×1080@60HZ/ 1366×768@60HZ /1280×720@60HZ | |||
| Video decoding display | 1 screen 3200W/2400W/1200W/800W/600W4 screen 500W/400W/300W 6 screen 200W; 8 screen 200W; 9 screen 200W/1080P; 10 screen200W/1080P; 16screen 720P; 25screen D1; 36screen D1 | |||
| Single screen split display | Support 1/4/6/8/9/10/16/25/36 split | |||
| OSD information | Support Chinese and English character overlay, window support single line OSD, support warning message display | |||
| Single output interface | Maximum 96 output screens can be cascaded | |||
| Management & Maintenance | ||||
| Basic Applications | Support for user login and logout | |||
| Upgrade | Support network upgrade | |||
| Customization | Support for pre-programming, grouping, and rounds | |||
| Platform Docking | Providing SDK to support third-party software access control | |||
| Alarm input | Support network alarm host switch signal access and linkage pop-up window | |||
| Decoding display response | ≤1 second | |||
| Chassis volume | Length, width and height 430X300X210mm standard 5U chassis | |||
| Power supply | AC100-240V | |||
| Power consumption | ≤160W | |||
| Operating Environment | Temperature: -10°c —+55°c Humidity: 10% —90% | |||
Product diagram
Application



