Dante Digital Audio Microphone with POE, Sound Pickup
Dante Microphone,Dante digital audio output interface,support POE network,low latency,simple wiring
| Weight | 200 g |
|---|---|
| Dimensions | 14.9 × 9.4 × 5.5 cm |
| Components | Electret condenser microphone core |
| Sensitivity | -40dBV /Pa |
| Directionality | Heart-shaped single pointing |
| Frequency Response | 20Hz-20KHz |
| Output impedance | 280 Ohm |
| Maximum sound pressure | 140 dB,THD<1% |
| Signal to noise ratio | >92 dB |
| Power supply method | 11-52v phantom power, 2mA |
| Input Connector | 4-pin airline plug male connector |
| Output Connector | 4-pin male XLR connector |
| Size | Gooseneck |
Get Free Quote & Catalog
Privacy Policy: Security and Privacy Guaranteed 100%!
Detailes About Dante Digital Audio Microphone with POE, Sound Pickup
Dante Audio Microphone
Introduction
This is a Dante interface microphone, which can realize the conversion of analog audio signal to Dante digital audio signal, long-distance transmission through the Dante interface, and power supply through POE.
The supported POE standards are IEEE 802.03af, IEEE 802.03at. It features a built-in high-performance embedded CPU, faster processing speed, finely crafted structural design, all-metal Microphone design, exquisite surface treatment, fully reflecting the exquisite craftsmanship of modern industry.
High-fidelity, high-sensitivity microphone, super-cardioid pickup effect, high-quality pickup guarantee, with an optimal pickup distance of 10-50 cm (Gooseneck type), 40-80 cm( Square Pole type ) physical on/off switch for microphone.
Specification
Dante Square Pole Microphone
| Pickup Head | 14mm condenser gold-plated film microphone head |
| Directional Characteristics | Super-cardioid |
| Frequency Response | 20Hz-20kHz;125(-6dB)-14kHz(-3dB) |
| Sensitivity | -34dB±2dB |
| Signal-to-Noise Ratio | 70dB,1KHz |
| Maximum Sound Pressure Level | 110dB(3%T.H.D. @ 1kHz,0dBSPL=2x10Pa) |
| Equivalent Noise Level | <25dBSPL(A) |
| Overload Harmonic Distortion | <1% |
| Power Supply | POE power supply |
| Maximum Power Consumption | <1.5W |
| Microphone Size | 232x37x25mm |
| Chassis Size | 149x94x55mm |
Dante Gooseneck Microphone
| Directional Characteristics | Super-cardioid |
| Frequency Response | 100-16kHz |
| Sensitivity | -40dB |
| Maximum Sound Pressure Level | 110dB(3%T.H.D.@1kHz,0dBSPL=2x10Pa) |
| Equivalent Noise Level | <25dBSPL(A) |
| Signal-to-Noise Ratio | 65dB,1kHz |
| Overload Harmonic Distortion | <1% |
| Power Supply | POE power supply |
| Maximum Power Consumption | <1.5W |
| Microphone Size | 42cm |
| Chassis Size | 149x94x55mm |
Dante Gooseneck Microphone Interface
① Dante interface with POE function POE power and DANTE audio output
② Pushbutton Switches Turning the microphone on or off
③ Gooseneck Microphone For sound pickup
④ Volume adjustment knob (at bottom) Adjustable range: 0dB-23dB
Device Connect
① Connect the device correctly
② Control DANTE audio routing with Dante Controller
③ Turn the microphone on or off with the microphone switch